50 Most Important Companies Founded in New York 2025–2026 | Startup Directory
Last updated: June 2026. Company data sourced from AlleyWatch funding reports,
Y Combinator batch pages, Business Wire / PR Newswire, regional press (Connected Know, Capital District Digital),
and official company websites. Each company below has a verified
GeoDirectory place profile on Professional Business Directory with ≥20 research sources.
This article is general market research — not investment advice. Verify funding and product claims directly with each company.
New York State remains one of the most active startup formation markets in the United States.
Between 2025 and 2026, venture-backed companies across Manhattan, Brooklyn, and upstate hubs
(Rochester, Brockport, Albany) raised seed through Series A rounds in AI security, fintech, healthtech,
legaltech, and agentic commerce. This guide lists the 50 most important companies founded in New York 2025–2026
selected by funding signal, press coverage, strategic sector fit, and verifiable headquarters — each with a
dedicated directory listing you can bookmark or share.
Selection methodology: hard filters required founding year 2025 or 2026 (confirmed in ≥2 sources),
headquarters in New York State, active website, and no duplicate in our existing NY AI places batch (WP IDs 6742–6754).
Ranking weighted capital raised (30%), media coverage (20%), team scale (15%), strategic sector (15%),
NAP completeness (10%), and upstate regional impact (10%). Result: 46 NYC metro companies and
4 upstate profiles — 27 with AlleyWatch or major press URLs, 27 from Y Combinator batches.
Top 10 by composite score
| Company | HQ | Funding | What they build |
|---|---|---|---|
| Artemis Security | New York | $70M combined seed and Series A (2026) | AI-native protection platform that maps organizational behavior, runs autonomous investigations, and… |
| Manifest OS | New York | $60M Series A (2026) | Operating system for AI-native law firms — back-office automation and fixed-fee legal delivery throu… |
| Arbiter | New York | $52M seed (2025) | AI care orchestration platform connecting patients, providers, and payers on one intelligent workflo… |
| Hypha AI | New York | $50M seed (Jun 2026) | AI-native asset intelligence platform turning fragmented investment workflows into structured insigh… |
| Frame Security | New York | $50M total (2026) | AI-powered cybersecurity platform focused on human risk management and security awareness training b… |
| Phia | New York | $35M (Jan 2026) | AI shopping agent surfacing resale and retail deals via mobile app with hundreds of thousands of use… |
| F2 AI | New York | $24M total ($14M seed Jun 2026) | AI platform automating deal underwriting and portfolio monitoring for private markets investors. |
| Deduction | New York | $2.8M+ (Nov 2025) | Consumer tax firm combining Taylor CPAI with licensed CPAs for chat, call, and email tax advice plus… |
| Channel3 | New York | $6M seed (Dec 2025) | Universal product database and shopping API making every product on the internet discoverable for ag… |
| Sentience | New York | $6.5M seed (Mar 2026 public launch) | Personal AI that thinks, remembers, and acts like the user — a digital twin for knowledge, voice, an… |
Need enterprise AI consultants rather than startups? See our
Best Enterprise AI Consulting Firms New York 2026
guide. For established IT services firms, see
Best IT Companies in New York City 2026.
All 50 companies by wave
Every name links to a full place profile with founders, product summary, funding investors, languages, and contact notes.
Wave 1 — NYC AI & venture-backed (AlleyWatch verified)
| Company | Founded | HQ City | Product focus | Funding signal |
|---|---|---|---|---|
| Artemis Security | 2025 | New York | AI-native protection platform that maps organizational behavior, runs autonomous investiga… | $70M combined seed and Series A (2026) |
| Manifest OS | 2025 | New York | Operating system for AI-native law firms — back-office automation and fixed-fee legal deli… | $60M Series A (2026) |
| Arbiter | 2025 | New York | AI care orchestration platform connecting patients, providers, and payers on one intellige… | $52M seed (2025) |
| Hypha AI | 2025 | New York | AI-native asset intelligence platform turning fragmented investment workflows into structu… | $50M seed (Jun 2026) |
| Frame Security | 2025 | New York | AI-powered cybersecurity platform focused on human risk management and security awareness … | $50M total (2026) |
| Phia | 2025 | New York | AI shopping agent surfacing resale and retail deals via mobile app with hundreds of thousa… | $35M (Jan 2026) |
| Deduction | 2025 | New York | Consumer tax firm combining Taylor CPAI with licensed CPAs for chat, call, and email tax a… | $2.8M+ (Nov 2025) |
| Traza | 2025 | New York | AI procurement agents for vendor outreach, order tracking, and invoice processing in manuf… | $2.1M pre-seed (2026) |
| Acolite | 2025 | New York | AI teammates for insurance agencies that handle submissions, COIs, and SOV mapping when st… | YC Spring 2025 |
| Ralo | 2025 | New York | AI mortgage brokerage comparing rates and originating loans at below-market prices for hom… | $2.9M seed (Jun 2026) |
Wave 2 — Fintech, health, legaltech & YC Spring 2025
| Company | Founded | HQ City | Product focus | Funding signal |
|---|---|---|---|---|
| F2 AI | 2025 | New York | AI platform automating deal underwriting and portfolio monitoring for private markets inve… | $24M total ($14M seed Jun 2026) |
| Channel3 | 2025 | New York | Universal product database and shopping API making every product on the internet discovera… | $6M seed (Dec 2025) |
| Sentience | 2026 | New York | Personal AI that thinks, remembers, and acts like the user — a digital twin for knowledge,… | $6.5M seed (Mar 2026 public launch) |
| Chromie Health | 2025 | New York | AI workforce platform filling last-minute nursing call-outs via SMS-based Chromie Dispatch… | $2M pre-seed (May 2026) |
| Alter | 2025 | New York | Zero-trust identity and access control for AI agent workflows with authentication and guar… | Y Combinator Summer 2025 |
| 2025 | New York | AI platform automating insurance eligibility verification for physical therapy and rehab c… | $1.35M pre-seed (Mar 2026) | |
| CareSwift | 2025 | New York | Real-time AI scribe embedded in ambulance ePCR systems — compliant reports in under three … | Y Combinator Summer 2025 |
| 23 Broadway | 2026 | New York | AI-powered user acquisition financing platform for growth-stage gaming companies. | $3M seed (Mar 2026) |
| GhostEye | 2025 | New York | Security awareness simulations built like real attacks to train employees against phishing… | Y Combinator Summer 2025 |
| Eden | 2025 | New York | Autonomous marketing AI for ecommerce brands automating campaign execution and creative it… | Y Combinator Summer 2025 |
Wave 3 — YC Summer & Winter 2025 NYC remainder
| Company | Founded | HQ City | Product focus | Funding signal |
|---|---|---|---|---|
| ZeroEval | 2025 | New York | Auto-optimizer benchmarking and improving performance of production AI agents. | Y Combinator Summer 2025 |
| Interface | 2025 | New York | Frontier research lab building human simulation models for AI evaluation and training. | Y Combinator Summer 2025 |
| Spotlight Realty | 2025 | New York | AI-powered residential rental brokerage reducing commissions for NYC renters and landlords… | Y Combinator Summer 2025 |
| Fleetline | 2025 | New York | Data-driven fleet planning and route optimization algorithms for logistics operators. | Y Combinator Summer 2025 |
| Locata | 2025 | New York | AI referral automation connecting primary care clinics with specialists and imaging center… | Y Combinator Summer 2025 |
| Bezel | 2025 | New York | Digital AI human models for virtual try-on and ecommerce apparel photography. | Y Combinator Winter 2025 |
| Interfere | 2025 | New York | Reliability layer helping teams build software that never breaks via proactive defect dete… | Y Combinator Summer 2025 |
| Palace | 2025 | New York | AI dispatcher planning, coordinating, and executing daily operations for trucking fleets. | Y Combinator Summer 2025 |
| Closure | 2025 | New York | AI tools helping law enforcement agencies analyze evidence and solve cases faster. | Y Combinator Winter 2025 |
| RowFlow | 2025 | New York | Conversational AI replacing static web forms for lead capture and customer intake. | Y Combinator Summer 2025 |
Wave 4 — YC W25 + upstate Rochester
| Company | Founded | HQ City | Product focus | Funding signal |
|---|---|---|---|---|
| OpenIntake | 2025 | New York | AI front door for law firms — intake, routing, and client qualification before attorneys e… | Y Combinator Winter 2025 |
| Trata | 2025 | New York | AI research desk automating document analysis and memo drafting for hedge fund analysts. | Y Combinator Winter 2025 |
| Karsa | 2025 | New York | Stablecoin neobank serving underbanked users in emerging markets from NYC operations. | Y Combinator Winter 2025 |
| G LNK | 2025 | New York | Collaboration platform simplifying workflows for healthcare organizations and clinical pro… | Y Combinator Winter 2025 |
| Scout | 2025 | New York | AI-powered student information system for K-12 schools modernizing records and compliance. | Y Combinator Winter 2025 |
| Misprint | 2025 | New York | Trading marketplace for collectible cards — described as Robinhood-style liquidity for Pok… | Y Combinator Winter 2025 |
| Tire Swing | 2025 | New York | AI eligibility engine for affordable housing applications helping tenants and housing coun… | Y Combinator Winter 2025 |
| Miyagi Labs | 2025 | New York | AI tutors for standardized exam preparation with adaptive study paths. | Y Combinator Winter 2025 |
| Retrofit | 2025 | New York | AI-curated vintage apparel marketplace matching buyers with authenticated secondhand inven… | Y Combinator Winter 2025 |
| Closet OS | 2025 | Rochester | Fashion technology platform improving personalized online style discovery — built in Roche… | Bootstrapped / early angel 2025 |
Wave 5 — Upstate innovators & editorial reserve
| Company | Founded | HQ City | Product focus | Funding signal |
|---|---|---|---|---|
| Thread AI | 2025 | New York | Lemma enterprise AI platform for production agent workflows; Series A announced Business W… | $20M Series A (Jun 2026) |
| Shoppable | 2025 | New York | Universal Checkout MCP layer for publishers and AI agents to monetize product recommendati… | PR Newswire NYC launch May 2026 |
| Kernso | 2025 | New York | Agentic commerce infrastructure for brands deploying AI checkout experiences (Kernso Corp … | Seed 2025-2026 |
| Mecka AI | 2025 | New York | Robot training data pipelines and simulation for physical AI deployments. | Seed 2025-2026 |
| Neural Defend | 2025 | New York | Enterprise AI security governance for generative model deployments — NY Tech Week 2026 pit… | Pitch + seed 2026 |
| Tangering AI | 2025 | New York | AI resolution for delivery disputes and last-mile logistics exceptions. | NY Tech Week 2026 — 2nd place |
| Corseco | 2025 | New York | AI trade verification layer for cross-border B2B compliance documentation. | NY Tech Week 2026 — 3rd place pitch |
| VerbaVista | 2025 | Brockport | EdTech lesson-planning software built by teachers for English-language educators; NextCorp… | NextCorps accelerator 2025 |
| DABLITE Vending Solutions | 2025 | Rochester | Smart vending and mobile-integrated power bank rental stations via Micromart and JB Chargi… | Launched August 2025 |
| Athena SEO AI | 2025 | Albany | WordPress plugin suite for Generative Engine Optimization (GEO) helping businesses rank in… | Bootstrapped Capital Region 2025 |
Sector snapshot
- AI security & infrastructure — Artemis Security, Frame Security, GhostEye, Alter, Neural Defend, Thread AI
- Fintech & tax — Hypha AI, Deduction, Ralo, F2 AI, Karsa, Trata, 23 Broadway
- Health & care — Arbiter, Chromie Health, Pocket, CareSwift, Locata, G LNK
- Legal & govtech — Manifest OS, OpenIntake, Tire Swing, Closure
- Commerce & marketing AI — Phia, Channel3, Eden, Shoppable, Kernso, Bezel, Retrofit
- Upstate NY — Closet OS (Rochester), VerbaVista (Brockport), DABLITE Vending (Rochester), Athena SEO AI (Albany)
How to use this directory
- Click any company name to open its GeoDirectory profile with structured HTML, Yoast SEO metadata, and a Report an error link.
- Compare funding stages before outreach — AlleyWatch-backed names typically disclose round size; YC companies note batch season.
- For B2B vendors with street addresses (e.g., Athena SEO AI, Thread AI), use the profile NAP block for local citations.
- Found an inaccuracy? Use the profile footer link; listings show Last verified (Jun 2026).
Frequently asked questions
What counts as a company founded in New York in 2025–2026?
We require the founding year to appear in at least two independent sources — typically the company About page,
AlleyWatch or Crunchbase, or NY Department of State formation data — plus a verifiable New York State headquarters city.
Companies that only raised capital in 2026 but were founded earlier (e.g., Model ML, 2023) are excluded.
Why are some startups listed without a public street address?
Early-stage NYC tech companies often operate from coworking spaces or do not publish a storefront address.
Following our NY AI places audit standard, those profiles include city-level coordinates, website, founders, and product
description while noting when phone or street data is not publicly disclosed.
How often is this list updated?
The underlying place profiles were researched and published June 2026 (WordPress place IDs 6759–6808).
We review funding announcements quarterly; major round changes are reflected in individual company profiles first,
then this hub article during annual refreshes.
Sources: AlleyWatch NYC startup funding reports (2025–2026); Y Combinator batch directories (W25, S25);
Business Wire and PR Newswire company announcements; Connected Know (Rochester/Brockport); Capital District Digital (Albany);
Professional Business Directory place dossiers (≥20 URLs each). Last full review: June 2026.
